Free PDF · US Letter and A4
ProRes Data Rates Cheat Sheet
Apple’s own target data rates for every ProRes flavor at HD, 2K, UHD and DCI 4K, with hours per terabyte, so you can size cards, drives and backups before the shoot.
1 page. Every figure checked against its source on October 17, 2026.
What’s on the sheet
- Apple's target data rates for ProRes 422 Proxy, LT, 422, HQ, 4444 and 4444 XQ at 1920 × 1080, 2048 × 1080, 3840 × 2160 and 4096 × 2160
- Five frame rates per size: 24p (23.976), 25p, 30p (29.97), 50p and 60p (59.94)
- Hours of recording per terabyte for the formats people shoot and edit most
- The conversions: Mb/s to GB per hour, MB/s and TB for a shoot
Get the PDF
Enter your email and the download links appear here straight away. We email you a copy too.
A table from the sheet
The same figures as the PDF, so you can check them before you print.
| ProRes 422 Proxy | ProRes 422 LT | ProRes 422 | ProRes 422 HQ | ProRes 4444 | ProRes 4444 XQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Rate | Mb/s | GB/h | Mb/s | GB/h | Mb/s | GB/h | Mb/s | GB/h | Mb/s | GB/h | Mb/s | GB/h |
| 1920 × 1080 | 24p | 36 | 16 | 82 | 37 | 117 | 53 | 176 | 79 | 264 | 119 | 396 | 178 |
| 25p | 38 | 17 | 85 | 38 | 122 | 55 | 184 | 83 | 275 | 124 | 413 | 186 | |
| 30p | 45 | 20 | 102 | 46 | 147 | 66 | 220 | 99 | 330 | 148 | 495 | 223 | |
| 50p | 76 | 34 | 170 | 77 | 245 | 110 | 367 | 165 | 551 | 248 | 826 | 372 | |
| 60p | 91 | 41 | 204 | 92 | 293 | 132 | 440 | 198 | 660 | 297 | 990 | 445 | |
| 2048 × 1080 | 24p | 41 | 19 | 93 | 42 | 134 | 60 | 201 | 91 | 302 | 136 | 453 | 204 |
| 25p | 43 | 19 | 97 | 44 | 140 | 63 | 210 | 94 | 315 | 142 | 472 | 212 | |
| 30p | 52 | 23 | 116 | 52 | 168 | 75 | 251 | 113 | 377 | 170 | 566 | 255 | |
| 50p | 86 | 39 | 194 | 87 | 280 | 126 | 419 | 189 | 629 | 283 | 944 | 425 | |
| 60p | 103 | 46 | 232 | 104 | 335 | 151 | 503 | 226 | 754 | 339 | 1,131 | 509 | |
| 3840 × 2160 | 24p | 145 | 65 | 328 | 148 | 471 | 212 | 707 | 318 | 1,061 | 477 | 1,591 | 716 |
| 25p | 151 | 68 | 342 | 154 | 492 | 221 | 737 | 332 | 1,106 | 498 | 1,659 | 746 | |
| 30p | 182 | 82 | 410 | 185 | 589 | 265 | 884 | 398 | 1,326 | 597 | 1,989 | 895 | |
| 50p | 303 | 136 | 684 | 308 | 983 | 442 | 1,475 | 664 | 2,212 | 995 | 3,318 | 1,493 | |
| 60p | 363 | 163 | 821 | 369 | 1,178 | 530 | 1,768 | 795 | 2,652 | 1,193 | 3,977 | 1,790 | |
| 4096 × 2160 | 24p | 155 | 70 | 350 | 157 | 503 | 226 | 754 | 339 | 1,131 | 509 | 1,697 | 764 |
| 25p | 162 | 73 | 365 | 164 | 524 | 236 | 786 | 354 | 1,180 | 531 | 1,769 | 796 | |
| 30p | 194 | 87 | 437 | 197 | 629 | 283 | 943 | 424 | 1,414 | 636 | 2,121 | 955 | |
| 50p | 323 | 145 | 730 | 328 | 1,049 | 472 | 1,573 | 708 | 2,359 | 1,062 | 3,539 | 1,593 | |
| 60p | 388 | 174 | 875 | 394 | 1,257 | 566 | 1,886 | 848 | 2,828 | 1,273 | 4,242 | 1,909 | |
24p, 30p and 60p rows are for 23.976, 29.97 and 59.94 as well. At 1920 × 1080 only, Apple lists 50i and 60i with 25p and 30p. GB/h is Apple’s figure, from the unrounded rate, so Mb/s × 0.45 can differ by 1. ProRes is variable bit rate: no frame goes more than about 10% over its target size.
Sources
Checked on October 17, 2026. Spot an error or a newer version? Email support@cinemath.app.
Need a figure that isn't on the sheet? Work it out with the free Bitrate & File Size Calculator in your browser.