Free PDF · US Letter and A4
Aspect Ratios & Letterbox Cheat Sheet
Active picture and bar sizes for ten aspect ratios in HD and UHD, the DCP Flat and Scope containers, vertical and square crops, and the ratio each anamorphic squeeze gives you.
1 page. Every figure checked against its source on October 17, 2026.
What’s on the sheet
- Active picture and bar sizes for ten ratios inside 1920 × 1080 and 3840 × 2160
- DCI DCP containers: Flat, Scope and Full at 2K and 4K
- Vertical and square frames for social at 1080 pixels wide
- Anamorphic squeeze factors and the ratio each gives on common sensor shapes
Get the PDF
Enter your email and the download links appear here straight away. We email you a copy too.
A table from the sheet
The same figures as the PDF, so you can check them before you print.
| HD 1920 × 1080 | UHD 3840 × 2160 | |||
|---|---|---|---|---|
| Ratio | Active picture | Bars (px each) | Active picture | Bars (px each) |
| 1.33 (4:3) | 1,440 × 1,080 | 240 left / right | 2,880 × 2,160 | 480 left / right |
| 1.66 | 1,792 × 1,080 | 64 left / right | 3,586 × 2,160 | 127 left / right |
| 1.78 (16:9) | 1,920 × 1,080 | — | 3,840 × 2,160 | — |
| 1.85 | 1,920 × 1,038 | 21 top / bottom | 3,840 × 2,076 | 42 top / bottom |
| 1.896 (DCI 4K) | 1,920 × 1,012 | 34 top / bottom | 3,840 × 2,026 | 67 top / bottom |
| 2.00 | 1,920 × 960 | 60 top / bottom | 3,840 × 1,920 | 120 top / bottom |
| 2.20 | 1,920 × 872 | 104 top / bottom | 3,840 × 1,746 | 207 top / bottom |
| 2.35 | 1,920 × 818 | 131 top / bottom | 3,840 × 1,634 | 263 top / bottom |
| 2.39 | 1,920 × 804 | 138 top / bottom | 3,840 × 1,606 | 277 top / bottom |
| 2.40 | 1,920 × 800 | 140 top / bottom | 3,840 × 1,600 | 280 top / bottom |
Height = width ÷ ratio (or width = height × ratio for ratios narrower than 16:9); for DCI 4K, h = W ÷ 1.896 (4096 ÷ 2160). Bars = (raster − active) ÷ 2.
Sources
Checked on October 17, 2026. Spot an error or a newer version? Email support@cinemath.app.
Need a figure that isn't on the sheet? Work it out with the free Aspect Ratio Calculator in your browser.