ARRI

ARRI ALEXA 35 Xtreme specs

Figures verified · Sources · Report an error

The ARRI ALEXA 35 Xtreme is a cinema camera released in 2025. Its Super 35 sensor measures 27.99 × 19.22 mm, with 4,608 × 3,164 photosites (6.075 µm pitch).

Its largest recording is 4,608 × 3,164 (4.6K 3:2 Open Gate), from 27.99 × 19.22 mm of the sensor. Its top frame rate is 660 fps, in 2K 16:9 S16 (2,048 × 1,152, ARRICORE), from a 12.44 × 7.00 mm area of the sensor; with Sensor Overdrive on Codex Compact Drive 2TB (330 fps without it); rates above 60 fps need the high-speed licence.

Sensor
27.99 × 19.22 mm
Photosites
4,608 × 3,164
Top frame rate
660 fps
Netflix
Approved

Sensor

ARRI ALEXA 35 Xtreme sensor
SpecValue
FormatSuper 35
Size27.99 × 19.22 mm
Diagonal33.96 mm
Photosites4,608 × 3,164
Photosite pitch6.075 µm
ReadoutRolling shutter

Recording modes

52 modes as ARRI publishes them. Max fps is the mode’s top capture rate.

ModeResolutionArea (mm)CodecBit depth, chromaMax fpsMb/s range*
4.6K 3:2 Open Gate4,608 × 3,16427.99 × 19.22ARRIRAW13-bit RAW Bayer80 †—
4.6K 16:94,608 × 2,59227.99 × 15.75ARRIRAW13-bit RAW Bayer95 †—
4K 16:94,096 × 2,30424.88 × 14.00ARRIRAW13-bit RAW Bayer125 †—
3.8K 16:93,840 × 2,16023.33 × 13.12ARRIRAW13-bit RAW Bayer140 †—
3.8K 2.39:13,840 × 1,60823.33 × 9.77ARRIRAW13-bit RAW Bayer190 †—
3.3K 6:53,328 × 2,79020.22 × 16.95ARRIRAW13-bit RAW Bayer120 †—
2K 16:9 S162,048 × 1,15212.44 × 7.00ARRIRAW13-bit RAW Bayer330 †—
HD 16:9 S161,920 × 1,08011.66 × 6.56ARRIRAW13-bit RAW Bayer330 †—
4.6K 3:2 Open Gate4,608 × 3,16427.99 × 19.22ARRICORE13-bit RGB120 · OD 165 †2,066–14,203
4.6K 16:94,608 × 2,59227.99 × 15.75ARRICORE13-bit RGB150 · OD 200 †1,697–14,144
4K 16:94,096 × 2,30424.88 × 14.00ARRICORE13-bit RGB150 · OD 210 (licence > 60)1,388–12,146
3.8K 16:93,840 × 2,16023.33 × 13.12ARRICORE13-bit RGB150 · OD 240 (licence > 60)1,188–11,885
3.8K 2.39:13,840 × 1,60823.33 × 9.77ARRICORE13-bit RGB240 (licence > 60)893–8,928
3.3K 6:53,328 × 2,79020.22 × 16.95ARRICORE13-bit RGB120 · OD 210 †1,377–12,046
2K 16:9 S162,048 × 1,15212.44 × 7.00ARRICORE13-bit RGB330 · OD 660 (licence > 60)372–10,243
HD 16:9 S161,920 × 1,08011.66 × 6.56ARRICORE13-bit RGB330 · OD 660 (licence > 60)323–8,870
4.6K 3:2 Open Gate4,608 × 3,16427.99 × 19.22Apple ProRes 4444 XQ12-bit 4:4:4120 †3,152–15,761
4.6K 16:94,608 × 2,59227.99 × 15.75Apple ProRes 4444 XQ12-bit 4:4:4140 †2,587–15,094
4K 16:94,096 × 2,30424.88 × 14.00Apple ProRes 4444 XQ12-bit 4:4:4150 (licence > 60)2,050–12,815
3.8K 16:93,840 × 2,16023.33 × 13.12Apple ProRes 4444 XQ12-bit 4:4:4150 (licence > 60)1,805–11,281
3.8K 2.39:13,840 × 1,60823.33 × 9.77Apple ProRes 4444 XQ12-bit 4:4:4240 (licence > 60)1,351–13,512
3.3K 6:53,328 × 2,79020.22 × 16.95Apple ProRes 4444 XQ12-bit 4:4:4120 †2,017–10,087
2K 16:9 S162,048 × 1,15212.44 × 7.00Apple ProRes 4444 XQ12-bit 4:4:4330 (licence > 60)533–7,333
HD 16:9 S161,920 × 1,08011.66 × 6.56Apple ProRes 4444 XQ12-bit 4:4:4330 (licence > 60)472–6,490
4.6K 3:2 Open Gate4,608 × 3,16427.99 × 19.22Apple ProRes 444412-bit 4:4:4120 †2,109–10,547
4.6K 16:94,608 × 2,59227.99 × 15.75Apple ProRes 444412-bit 4:4:4150 †1,733–10,834
4K 16:94,096 × 2,30424.88 × 14.00Apple ProRes 444412-bit 4:4:4150 (licence > 60)1,376–8,597
3.8K 16:93,840 × 2,16023.33 × 13.12Apple ProRes 444412-bit 4:4:4150 (licence > 60)1,212–7,575
3.8K 2.39:13,840 × 1,60823.33 × 9.77Apple ProRes 444412-bit 4:4:4240 (licence > 60)909–9,092
3.3K 6:53,328 × 2,79020.22 × 16.95Apple ProRes 444412-bit 4:4:4120 †1,354–6,768
2K 16:9 S162,048 × 1,15212.44 × 7.00Apple ProRes 444412-bit 4:4:4330 (licence > 60)364–5,008
HD 16:9 S161,920 × 1,08011.66 × 6.56Apple ProRes 444412-bit 4:4:4330 (licence > 60)324–4,457
4.6K 3:2 Open Gate4,608 × 3,16427.99 × 19.22Apple ProRes 422 HQ10-bit 4:2:2120 †1,416–7,082
4.6K 16:94,608 × 2,59227.99 × 15.75Apple ProRes 422 HQ10-bit 4:2:2150 †1,166–7,285
4K 16:94,096 × 2,30424.88 × 14.00Apple ProRes 422 HQ10-bit 4:2:2150 (licence > 60)927–5,791
3.8K 16:93,840 × 2,16023.33 × 13.12Apple ProRes 422 HQ10-bit 4:2:2150 (licence > 60)818–5,113
3.8K 2.39:13,840 × 1,60823.33 × 9.77Apple ProRes 422 HQ10-bit 4:2:2240 (licence > 60)616–6,159
3.3K 6:53,328 × 2,79020.22 × 16.95Apple ProRes 422 HQ10-bit 4:2:2120 †912–4,562
2K 16:9 S162,048 × 1,15212.44 × 7.00Apple ProRes 422 HQ10-bit 4:2:2330 (licence > 60)253–3,473
HD 16:9 S161,920 × 1,08011.66 × 6.56Apple ProRes 422 HQ10-bit 4:2:2330 (licence > 60)225–3,094
4K 16:93,840 × 2,16024.88 × 14.00Apple ProRes 422 HQ10-bit 4:2:2150 (licence > 60)818–5,113
4K 16:93,840 × 2,16024.88 × 14.00Apple ProRes 444412-bit 4:4:4150 (licence > 60)1,212–7,575
4K 16:93,840 × 2,16024.88 × 14.00Apple ProRes 4444 XQ12-bit 4:4:4150 (licence > 60)1,805–11,281
4K 16:92,048 × 1,15224.88 × 14.00Apple ProRes 422 HQ10-bit 4:2:2150 (licence > 60)253–1,578
4K 16:92,048 × 1,15224.88 × 14.00Apple ProRes 444412-bit 4:4:4150 (licence > 60)364–2,276
4K 16:92,048 × 1,15224.88 × 14.00Apple ProRes 4444 XQ12-bit 4:4:4150 (licence > 60)533–3,333
4K 16:91,920 × 1,08024.88 × 14.00Apple ProRes 422 HQ10-bit 4:2:2150 (licence > 60)225–1,406
4K 16:91,920 × 1,08024.88 × 14.00Apple ProRes 444412-bit 4:4:4150 (licence > 60)324–2,026
4K 16:91,920 × 1,08024.88 × 14.00Apple ProRes 4444 XQ12-bit 4:4:4150 (licence > 60)472–2,950
3.3K 6:53,840 × 1,60820.22 × 16.95Apple ProRes 422 HQ10-bit 4:2:2120 †616–3,079
3.3K 6:53,840 × 1,60820.22 × 16.95Apple ProRes 444412-bit 4:4:4120 †909–4,546
3.3K 6:53,840 × 1,60820.22 × 16.95Apple ProRes 4444 XQ12-bit 4:4:4120 †1,351–6,756
  • * The lowest and highest data rates ARRI lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
  • OD: top rate with Sensor Overdrive; it depends on the recording media.
  • † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
  • — : not published for this mode.

Timecode and sync

ARRI ALEXA 35 Xtreme timecode and sync
SpecValue
Timecode inYes
Timecode outYes
Genlock / reference inYes
Internal clock drift (maker’s figure)< 1 frame per 8 hours after jam; re-jam recommended after 8 hours

Netflix approval and status

Netflix
On Netflix’s list of cameras approved for its original productions. Netflix: Cameras & Image Capture
Status
Current

Run the numbers

Guides that use the ARRI ALEXA 35 Xtreme

Sources

  1. ARRI ALEXA 35 Xtreme (product page with Technical Data; formerly /en/camera-systems/cameras/alexa-35-xtreme, which now 301-redirects), ARRI (checked )
  2. ARRI ALEXA 35 SUP 6.0.0 User Manual EN (superseded by the SUP 6.1 manual; retained for facts not re-read in 6.1), ARRI (checked )
  3. ARRI Dynamic Range White Paper, ARRI (checked )
  4. ARRI Formats & Data Rate Calculator (FDRC) 2.6.4 dataset, ARRI (checked )
  5. ARRI FDRC script.js recording-resolution and bytes-per-frame tables, ARRI (checked )
  6. ARRI unveils new high-speed ALEXA 35 Xtreme and introduces ARRICORE codec with lower data rates, ARRI (checked )
  7. ARRI ALEXA 35 SUP 6.1 User Manual EN (D45 10006704, K11784, June 2026), ARRI (checked )
  8. ALEXA 35 / ALEXA 35 Xtreme / ALEXA 35 Live / ALEXA 35 Live Xtreme SUP 6.1.0 (July 7, 2026), ARRI (checked )
  9. ARRI ALEXA 35 SUP Archive (all SUP packages, release notes and manuals since SUP 1.0.3), ARRI (checked )
  10. ALEXA 35 & 265 SUP 6.1.0 Release Notes, ARRI (checked )
  11. ARRI Formats and Resolutions Overview V6.3 (Jul. 15, 2026; SUP 6.1 or higher), ARRI (checked )
  12. Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )

Report an error

Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.

Report an error on this page