ARRI ALEXA 35 Xtreme specs
Figures verified · Sources · Report an error
The ARRI ALEXA 35 Xtreme is a cinema camera released in 2025. Its Super 35 sensor measures 27.99 × 19.22 mm, with 4,608 × 3,164 photosites (6.075 µm pitch).
Its largest recording is 4,608 × 3,164 (4.6K 3:2 Open Gate), from 27.99 × 19.22 mm of the sensor. Its top frame rate is 660 fps, in 2K 16:9 S16 (2,048 × 1,152, ARRICORE), from a 12.44 × 7.00 mm area of the sensor; with Sensor Overdrive on Codex Compact Drive 2TB (330 fps without it); rates above 60 fps need the high-speed licence.
- Sensor
- 27.99 × 19.22 mm
- Photosites
- 4,608 × 3,164
- Top frame rate
- 660 fps
- Netflix
- Approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 |
| Size | 27.99 × 19.22 mm |
| Diagonal | 33.96 mm |
| Photosites | 4,608 × 3,164 |
| Photosite pitch | 6.075 µm |
| Readout | Rolling shutter |
Recording modes
52 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps | Mb/s range* |
|---|---|---|---|---|---|---|
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | ARRIRAW | 13-bit RAW Bayer | 80 † | — |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | ARRIRAW | 13-bit RAW Bayer | 95 † | — |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | ARRIRAW | 13-bit RAW Bayer | 125 † | — |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | ARRIRAW | 13-bit RAW Bayer | 140 † | — |
| 3.8K 2.39:1 | 3,840 × 1,608 | 23.33 × 9.77 | ARRIRAW | 13-bit RAW Bayer | 190 † | — |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | ARRIRAW | 13-bit RAW Bayer | 120 † | — |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | ARRIRAW | 13-bit RAW Bayer | 330 † | — |
| HD 16:9 S16 | 1,920 × 1,080 | 11.66 × 6.56 | ARRIRAW | 13-bit RAW Bayer | 330 † | — |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | ARRICORE | 13-bit RGB | 120 · OD 165 † | 2,066–14,203 |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | ARRICORE | 13-bit RGB | 150 · OD 200 † | 1,697–14,144 |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | ARRICORE | 13-bit RGB | 150 · OD 210 (licence > 60) | 1,388–12,146 |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | ARRICORE | 13-bit RGB | 150 · OD 240 (licence > 60) | 1,188–11,885 |
| 3.8K 2.39:1 | 3,840 × 1,608 | 23.33 × 9.77 | ARRICORE | 13-bit RGB | 240 (licence > 60) | 893–8,928 |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | ARRICORE | 13-bit RGB | 120 · OD 210 † | 1,377–12,046 |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | ARRICORE | 13-bit RGB | 330 · OD 660 (licence > 60) | 372–10,243 |
| HD 16:9 S16 | 1,920 × 1,080 | 11.66 × 6.56 | ARRICORE | 13-bit RGB | 330 · OD 660 (licence > 60) | 323–8,870 |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 † | 3,152–15,761 |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 140 † | 2,587–15,094 |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 150 (licence > 60) | 2,050–12,815 |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 150 (licence > 60) | 1,805–11,281 |
| 3.8K 2.39:1 | 3,840 × 1,608 | 23.33 × 9.77 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 240 (licence > 60) | 1,351–13,512 |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 † | 2,017–10,087 |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 330 (licence > 60) | 533–7,333 |
| HD 16:9 S16 | 1,920 × 1,080 | 11.66 × 6.56 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 330 (licence > 60) | 472–6,490 |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 † | 2,109–10,547 |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 † | 1,733–10,834 |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 (licence > 60) | 1,376–8,597 |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 (licence > 60) | 1,212–7,575 |
| 3.8K 2.39:1 | 3,840 × 1,608 | 23.33 × 9.77 | Apple ProRes 4444 | 12-bit 4:4:4 | 240 (licence > 60) | 909–9,092 |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 † | 1,354–6,768 |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 330 (licence > 60) | 364–5,008 |
| HD 16:9 S16 | 1,920 × 1,080 | 11.66 × 6.56 | Apple ProRes 4444 | 12-bit 4:4:4 | 330 (licence > 60) | 324–4,457 |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 † | 1,416–7,082 |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 † | 1,166–7,285 |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 (licence > 60) | 927–5,791 |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 (licence > 60) | 818–5,113 |
| 3.8K 2.39:1 | 3,840 × 1,608 | 23.33 × 9.77 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 240 (licence > 60) | 616–6,159 |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 † | 912–4,562 |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 330 (licence > 60) | 253–3,473 |
| HD 16:9 S16 | 1,920 × 1,080 | 11.66 × 6.56 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 330 (licence > 60) | 225–3,094 |
| 4K 16:9 | 3,840 × 2,160 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 (licence > 60) | 818–5,113 |
| 4K 16:9 | 3,840 × 2,160 | 24.88 × 14.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 (licence > 60) | 1,212–7,575 |
| 4K 16:9 | 3,840 × 2,160 | 24.88 × 14.00 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 150 (licence > 60) | 1,805–11,281 |
| 4K 16:9 | 2,048 × 1,152 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 (licence > 60) | 253–1,578 |
| 4K 16:9 | 2,048 × 1,152 | 24.88 × 14.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 (licence > 60) | 364–2,276 |
| 4K 16:9 | 2,048 × 1,152 | 24.88 × 14.00 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 150 (licence > 60) | 533–3,333 |
| 4K 16:9 | 1,920 × 1,080 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 150 (licence > 60) | 225–1,406 |
| 4K 16:9 | 1,920 × 1,080 | 24.88 × 14.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 150 (licence > 60) | 324–2,026 |
| 4K 16:9 | 1,920 × 1,080 | 24.88 × 14.00 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 150 (licence > 60) | 472–2,950 |
| 3.3K 6:5 | 3,840 × 1,608 | 20.22 × 16.95 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 † | 616–3,079 |
| 3.3K 6:5 | 3,840 × 1,608 | 20.22 × 16.95 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 † | 909–4,546 |
| 3.3K 6:5 | 3,840 × 1,608 | 20.22 × 16.95 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 † | 1,351–6,756 |
- * The lowest and highest data rates ARRI lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- OD: top rate with Sensor Overdrive; it depends on the recording media.
- † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | Yes |
| Internal clock drift (maker’s figure) | < 1 frame per 8 hours after jam; re-jam recommended after 8 hours |
Netflix approval and status
- Netflix
- On Netflix’s list of cameras approved for its original productions. Netflix: Cameras & Image Capture
- Status
- Current
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Guides that use the ARRI ALEXA 35 Xtreme
- 4K Production
- Anamorphic Desqueeze
- Anamorphic vs Spherical
- Audio Sample Rates & Sync
- Cinema Calculations
- Cinema Camera Sensor Size Chart
- Circle of Confusion
- Close Focus, Diopters & Extension Tubes
- Crop Factor & Focal Length Equivalence
- Depth of Field
- Exposure Triangle for Cinema
- Exposure Value (EV) Chart
- Field of View Calculator Guide
- Frame Rates Explained
- Hyperfocal Distance
- ND Filter Chart
- Netflix Delivery Specs
- Open Gate vs 16:9 vs Anamorphic
- Shutter Angle vs Shutter Speed
- Slow Motion Calculations
- Split Focus
- Timecode on Set
Sources
- ARRI ALEXA 35 Xtreme (product page with Technical Data; formerly /en/camera-systems/cameras/alexa-35-xtreme, which now 301-redirects), ARRI (checked )
- ARRI ALEXA 35 SUP 6.0.0 User Manual EN (superseded by the SUP 6.1 manual; retained for facts not re-read in 6.1), ARRI (checked )
- ARRI Dynamic Range White Paper, ARRI (checked )
- ARRI Formats & Data Rate Calculator (FDRC) 2.6.4 dataset, ARRI (checked )
- ARRI FDRC script.js recording-resolution and bytes-per-frame tables, ARRI (checked )
- ARRI unveils new high-speed ALEXA 35 Xtreme and introduces ARRICORE codec with lower data rates, ARRI (checked )
- ARRI ALEXA 35 SUP 6.1 User Manual EN (D45 10006704, K11784, June 2026), ARRI (checked )
- ALEXA 35 / ALEXA 35 Xtreme / ALEXA 35 Live / ALEXA 35 Live Xtreme SUP 6.1.0 (July 7, 2026), ARRI (checked )
- ARRI ALEXA 35 SUP Archive (all SUP packages, release notes and manuals since SUP 1.0.3), ARRI (checked )
- ALEXA 35 & 265 SUP 6.1.0 Release Notes, ARRI (checked )
- ARRI Formats and Resolutions Overview V6.3 (Jul. 15, 2026; SUP 6.1 or higher), ARRI (checked )
- Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.