Sony PMW-F5 specs
Figures verified · Sources · Report an error
The Sony PMW-F5 is a cinema camera released in 2012. Its sensor format is Super 35mm, with 4,096 × 2,160 photosites.
Its largest recording is 4,096 × 2,160 (S35 4K 17:9 XAVC-I (CBKZ-55FX 4K license)). Its top frame rate is 240 fps, in S35 2K 17:9 16-bit RAW (AXS-R5/R7) (2,048 × 1,080, Sony RAW).
- Sensor
- Super 35mm
- Photosites
- 4,096 × 2,160
- Top frame rate
- 240 fps
- Netflix
- Approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35mm |
| Photosites | 4,096 × 2,160 |
| Readout | Rolling |
Recording modes
31 modes as Sony publishes them. Max fps is the mode’s top capture rate; the 24p data rate is the maker’s figure for that frame rate.
| Mode | Resolution | Codec | Bit depth, chroma | Max fps | Mb/s at 24p | Mb/s range* |
|---|---|---|---|---|---|---|
| S35 4K 17:9 XAVC-I (CBKZ-55FX 4K license) | 4,096 × 2,160 | XAVC-I | 10-bit 4:2:2 | 60 † | — | 600 |
| S35 QFHD 16:9 XAVC-I (CBKZ-55FX 4K license) | 3,840 × 2,160 | XAVC-I | 10-bit 4:2:2 | 60 † | — | 600 |
| S35 2K 17:9 XAVC-I | 2,048 × 1,080 | XAVC-I | 10-bit 4:2:2 | 180 | — | 220 |
| S35 HD 16:9 XAVC-I | 1,920 × 1,080 | XAVC-I | 10-bit 4:2:2 | 180 | — | — |
| S35 HD 16:9 MPEG HD422 Progressive | 1,920 × 1,080 | MPEG HD422 | 8-bit 4:2:2 | 29.97 | — | 50 |
| S35 HD 16:9 MPEG HD422 Interlaced | 1,920 × 1,080 | MPEG HD422 | 8-bit 4:2:2 | 59.94 | — | 50 |
| S35 HD 16:9 SR-SStP SR-SQ 444 | 1,920 × 1,080 | SR-SStP | 10-bit 4:4:4 | 29.97 | — | — |
| S35 HD 16:9 SR-SStP SR-SQ 422 Progressive | 1,920 × 1,080 | SR-SStP | 10-bit 4:2:2 | 29.97 | — | — |
| S35 HD 16:9 SR-SStP SR-SQ 422 Progressive | 1,920 × 1,080 | SR-SStP | 10-bit 4:2:2 | 29.97 | — | — |
| S35 HD 16:9 SR-SStP SR-Lite 422 | 1,920 × 1,080 | SR-SStP | 10-bit 4:2:2 | 29.97 | — | — |
| S35 HD 16:9 Apple ProRes 422 HQ Progressive | 1,920 × 1,080 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 29.97 † | 176 | 176–220 |
| S35 HD 16:9 Apple ProRes 422 HQ Interlaced | 1,920 × 1,080 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 59.94 † | — | 184–220 |
| S35 HD 16:9 Apple ProRes 422 Progressive | 1,920 × 1,080 | Apple ProRes 422 | 10-bit 4:2:2 | 29.97 † | 117 | 117–147 |
| S35 HD 16:9 Apple ProRes 422 Interlaced | 1,920 × 1,080 | Apple ProRes 422 | 10-bit 4:2:2 | 59.94 † | — | 122–147 |
| S35 HD 16:9 Avid DNxHD 220x Progressive | 1,920 × 1,080 | Avid DNxHD | 10-bit 4:2:2 | 29.97 † | 175 (23.976) | 175–220 |
| S35 HD 16:9 Avid DNxHD 220x Interlaced | 1,920 × 1,080 | Avid DNxHD | 10-bit 4:2:2 | 59.94 † | — | 185–220 |
| S35 HD 16:9 Avid DNxHD 145 Progressive | 1,920 × 1,080 | Avid DNxHD | 8-bit 4:2:2 | 29.97 † | 115 (23.976) | 115–145 |
| S35 HD 16:9 Avid DNxHD 145 Interlaced | 1,920 × 1,080 | Avid DNxHD | 8-bit 4:2:2 | 59.94 † | — | 120–145 |
| S35 4K 17:9 16-bit RAW (AXS-R5/R7) | 4,096 × 2,160 | Sony RAW | 16-bit RAW Bayer | 60 | — | — |
| S35 2K 17:9 16-bit RAW (AXS-R5/R7) | 2,048 × 1,080 | Sony RAW | 16-bit RAW Bayer | 240 | — | — |
| S35 4K XAVC-I Class480 (CBKZ-55FX 4K license) | 4,096 × 2,160 | XAVC-I | 10-bit 4:2:2 | 29.97 † | — | 600 |
| S35 QFHD XAVC-I Class480 (CBKZ-55FX 4K license) | 3,840 × 2,160 | XAVC-I | 10-bit 4:2:2 | 29.97 † | — | 600 |
| S35 HD 16:9 MPEG HD422 1280x720 Progressive | 1,280 × 720 | MPEG HD422 | 8-bit 4:2:2 | 59.94 | — | 50 |
| S35 HD 16:9 Apple ProRes 4444 (RGB main operation) | 1,920 × 1,080 | Apple ProRes 4444 | 12-bit 4:4:4 | 29.97 † | 264 | 264–330 |
| S35 HD 16:9 XAVC-L 50 Progressive | 1,920 × 1,080 | XAVC-L | — | 120 | — | 50 |
| S35 HD 16:9 XAVC-L 50 Interlaced | 1,920 × 1,080 | XAVC-L | — | 59.94 | — | 50 |
| S35 HD 16:9 XAVC-L 35 Progressive | 1,920 × 1,080 | XAVC-L | — | 120 | — | 35 |
| S35 HD 16:9 XAVC-L 35 Interlaced | 1,920 × 1,080 | XAVC-L | — | 59.94 | — | 35 |
| S35 HD 16:9 XAVC-L 25 Interlaced | 1,920 × 1,080 | XAVC-L | — | 59.94 | — | 25 |
| S35 4K 17:9 X-OCN ST (AXS-R7) | 4,096 × 2,160 | X-OCN | 16-bit RAW | 60 | — | — |
| S35 4K 17:9 X-OCN LT (AXS-R7) | 4,096 × 2,160 | X-OCN | 16-bit RAW | 60 | — | — |
- * The lowest and highest data rates Sony lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | Yes |
Netflix approval and status
- Netflix
- On Netflix’s list of cameras approved for its original productions. Netflix: Cameras & Image Capture
- Status
- Discontinued
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Guides that use the Sony PMW-F5
Sources
- Sony PMW-F55/PMW-F5 Operating Instructions Software Version 9.0 (Sony 4-588-305-13(2), English), Sony-hosted on sony.co.uk, Sony (checked )
- Sony CineAlta Catalog 2015 (archived pro.sony asset), Sony. Archived copy (checked )
- Sony PMW-F5 Product Page (archived pro.sony), Sony. Archived copy (checked )
- Drivers and Software updates for PMW-F5 | Sony UK (15 packages, per-version pages), Sony (checked )
- Sony UK Software: PMW-F5 Binary Package V9.20 (read in the browser 2026-09-11: PMW-F5_V920.zip, 31/10/2018), Sony (checked )
- Sony PMW-F55/PMW-F5 取扱説明書 software version 9.0, 4-588-305-03(2) (Sony Japan), Sony (checked )
- Sony PMW-F5/PMW-F55 Release Note 4-473-954-12(1) (cumulative V1.12-V9.2), Sony (checked )
- PMW-F5用 機器アップデートファームウェア | Sony Japan, Sony (checked )
- pro.sony en_GB PMW-F5 (Discontinued; 'This product is replaced by: VENICE'; specifications), Sony (checked )
- Sony Japan PMW-F5 product page (販売終了), Sony (checked )
- Sony Japan PMW-F5 仕様書 (2013-02), Sony (checked )
- Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.