Panasonic LUMIX DC-GH5S specs
Figures verified · Sources · Report an error
The Panasonic LUMIX DC-GH5S is a mirrorless camera released in 2018. Its Micro Four Thirds / Four Thirds-type sensor measures 17.30 × 13.00 mm.
Its largest recording is 4,096 × 2,160. Its top frame rate is 240 fps, in 1,920 × 1,080, H.264.
- Sensor
- 17.30 × 13.00 mm
- Top frame rate
- 240 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | Micro Four Thirds / Four Thirds-type |
| Size | 17.30 × 13.00 mm |
| Diagonal | 21.64 mm |
| Photosite pitch | 4.7 µm |
| Readout | Rolling Shutter |
Recording modes
172 modes as Panasonic publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Codec | Bit depth, chroma | Max fps | Mb/s range* |
|---|---|---|---|---|---|
| MP4 3840x2160 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MP4 3840x2160 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MP4 4096x2160 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MP4 4096x2160 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MP4 4096x2160 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MP4 3840x2160 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MP4 3840x2160 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MP4 3840x2160 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MP4 3840x2160 29.97p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 400 |
| MP4 4096x2160 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MP4 4096x2160 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MP4 4096x2160 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MP4 3840x2160 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MP4 3840x2160 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MP4 3840x2160 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MP4 1920x1080 59.94p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MP4 1920x1080 59.94p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 59.94 | 100 |
| MP4 1920x1080 59.94p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 59.94 | 200 |
| MP4 1920x1080 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MP4 1920x1080 29.97p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 29.97 | 100 |
| MP4 1920x1080 29.97p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 29.97 | 200 |
| MP4 1920x1080 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MP4 1920x1080 23.98p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 23.976 | 100 |
| MP4 1920x1080 23.98p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 23.976 | 200 |
| MP4 1920x1080 59.94p 28 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 28 |
| MP4 1920x1080 29.97p 20 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 29.97 | 20 |
| MP4 1920x1080 23.98p 24 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 23.976 | 24 |
| MP4 3840x2160 29.97p 72 Mbps H.265 4:2:0 10-bit Long GOP 59.94Hz HLG-only | 3,840 × 2,160 | H.265 | 10-bit 4:2:0 | 29.97 | 72 |
| MP4 3840x2160 23.98p 72 Mbps H.265 4:2:0 10-bit Long GOP 59.94Hz HLG-only | 3,840 × 2,160 | H.265 | 10-bit 4:2:0 | 23.976 | 72 |
| MOV 4096x2160 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MOV 4096x2160 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MOV 4096x2160 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MOV 3840x2160 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MOV 3840x2160 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MOV 3840x2160 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MOV 3840x2160 29.97p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 29.97 | 400 |
| MOV 4096x2160 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MOV 4096x2160 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MOV 4096x2160 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MOV 3840x2160 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MOV 3840x2160 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MOV 3840x2160 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MOV 1920x1080 59.94p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MOV 1920x1080 59.94p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 59.94 | 100 |
| MOV 1920x1080 59.94p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 59.94 | 200 |
| MOV 1920x1080 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MOV 1920x1080 29.97p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 29.97 | 100 |
| MOV 1920x1080 29.97p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 29.97 | 200 |
| MOV 1920x1080 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MOV 1920x1080 23.98p 100 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 23.976 | 100 |
| MOV 1920x1080 23.98p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 23.976 | 200 |
| MP4 3840x2160 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MP4 4096x2160 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MP4 4096x2160 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MP4 4096x2160 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MP4 3840x2160 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MP4 3840x2160 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MP4 3840x2160 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MP4 3840x2160 25p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 400 |
| MP4 1920x1080 50p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 100 |
| MP4 1920x1080 50p 100 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 50 | 100 |
| MP4 1920x1080 50p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 50 | 200 |
| MP4 1920x1080 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MP4 1920x1080 25p 100 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 25 | 100 |
| MP4 1920x1080 25p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 25 | 200 |
| MP4 1920x1080 50p 28 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 28 |
| MP4 1920x1080 25p 20 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 25 | 20 |
| MP4 3840x2160 25p 72 Mbps H.265 4:2:0 10-bit Long GOP 50.00Hz HLG-only | 3,840 × 2,160 | H.265 | 10-bit 4:2:0 | 25 | 72 |
| MOV 4096x2160 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MOV 4096x2160 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MOV 4096x2160 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MOV 3840x2160 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MOV 3840x2160 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MOV 3840x2160 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MOV 3840x2160 25p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 25 | 400 |
| MOV 1920x1080 50p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 100 |
| MOV 1920x1080 50p 100 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 50 | 100 |
| MOV 1920x1080 50p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 50 | 200 |
| MOV 1920x1080 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MOV 1920x1080 25p 100 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 25 | 100 |
| MOV 1920x1080 25p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 25 | 200 |
| MP4 4096x2160 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MP4 4096x2160 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MP4 4096x2160 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| MP4 3840x2160 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MP4 3840x2160 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MP4 3840x2160 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| MP4 1920x1080 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MP4 1920x1080 24p 100 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 24 | 100 |
| MP4 1920x1080 24p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 24 | 200 |
| MP4 1920x1080 24p 24 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 24 | 24 |
| MOV 4096x2160 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MOV 4096x2160 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MOV 4096x2160 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 4,096 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| MOV 3840x2160 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MOV 3840x2160 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MOV 3840x2160 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 3,840 × 2,160 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| MOV 1920x1080 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MOV 1920x1080 24p 100 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 24 | 100 |
| MOV 1920x1080 24p 200 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 1,920 × 1,080 | H.264 | 10-bit 4:2:2 | 24 | 200 |
| MP4 3328x2496 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MP4 3328x2496 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MP4 3328x2496 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MP4 3328x2496 29.97p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 29.97 | 400 |
| MP4 3328x2496 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MP4 3328x2496 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MP4 3328x2496 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MP4 3328x2496 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MP4 3328x2496 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MP4 3328x2496 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MP4 3328x2496 25p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 25 | 400 |
| MP4 3328x2496 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MP4 3328x2496 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MP4 3328x2496 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| MOV 3328x2496 59.94p 150 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 59.94 | 150 |
| MOV 3328x2496 29.97p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 29.97 | 100 |
| MOV 3328x2496 29.97p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 29.97 | 150 |
| MOV 3328x2496 29.97p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 29.97 | 400 |
| MOV 3328x2496 23.98p 100 Mbps H.264 4:2:0 8-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 23.976 | 100 |
| MOV 3328x2496 23.98p 150 Mbps H.264 4:2:2 10-bit Long GOP 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 23.976 | 150 |
| MOV 3328x2496 23.98p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 59.94Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 23.976 | 400 |
| MOV 3328x2496 50p 150 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 50 | 150 |
| MOV 3328x2496 25p 100 Mbps H.264 4:2:0 8-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 25 | 100 |
| MOV 3328x2496 25p 150 Mbps H.264 4:2:2 10-bit Long GOP 50.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 25 | 150 |
| MOV 3328x2496 25p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 50.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 25 | 400 |
| MOV 3328x2496 24p 100 Mbps H.264 4:2:0 8-bit Long GOP 24.00Hz | 3,328 × 2,496 | H.264 | 8-bit 4:2:0 | 24 | 100 |
| MOV 3328x2496 24p 150 Mbps H.264 4:2:2 10-bit Long GOP 24.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 24 | 150 |
| MOV 3328x2496 24p 400 Mbps H.264 4:2:2 10-bit ALL-Intra 24.00Hz | 3,328 × 2,496 | H.264 | 10-bit 4:2:2 | 24 | 400 |
| AVCHD 1920x1080 59.94p 28 Mbps Dolby 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 28 |
| AVCHD 1920x1080 59.94i 24 Mbps Dolby 59.94Hz sensor 30 fps | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 24 |
| AVCHD 1920x1080 59.94i 17 Mbps Dolby 59.94Hz sensor 60 fps | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 59.94 | 17 |
| AVCHD 1920x1080 23.98p 24 Mbps Dolby 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 23.976 | 24 |
| AVCHD 1920x1080 50p 28 Mbps Dolby 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 28 |
| AVCHD 1920x1080 50i 24 Mbps Dolby 50.00Hz sensor 25 fps | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 24 |
| AVCHD 1920x1080 50i 17 Mbps Dolby 50.00Hz sensor 50 fps | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 50 | 17 |
| MP4 (LPCM) VFR 3840x2160 59.94p/29.97p 100 Mbps 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MP4 (LPCM) VFR 3840x2160 59.94p/23.98p 100 Mbps 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MP4 (LPCM) VFR 1920x1080 200p/59.94p 100 Mbps angle-of-view-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/59.94p speed-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MP4 (LPCM) VFR 1920x1080 200p/29.97p 100 Mbps angle-of-view-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/29.97p speed-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MP4 (LPCM) VFR 1920x1080 200p/23.98p 100 Mbps angle-of-view-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/23.98p speed-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MP4 (LPCM) VFR 3840x2160 50p/25p 100 Mbps 50.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 50 | 100 |
| MP4 (LPCM) VFR 1920x1080 200p/50p 100 Mbps angle-of-view-priority 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/50p speed-priority 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MP4 (LPCM) VFR 1920x1080 200p/25p 100 Mbps angle-of-view-priority 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/25p speed-priority 50.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MP4 (LPCM) VFR 4096x2160 60p/24p 100 Mbps 24.00Hz | 4,096 × 2,160 | H.264 | 8-bit 4:2:0 | 60 | 100 |
| MP4 (LPCM) VFR 3840x2160 60p/24p 100 Mbps 24.00Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 60 | 100 |
| MP4 (LPCM) VFR 1920x1080 200p/24p 100 Mbps angle-of-view-priority 24.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
| MP4 (LPCM) VFR 1920x1080 240p/24p speed-priority 24.00Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 240 | — |
| MOV VFR 3840x2160 59.94p/29.97p 100 Mbps 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MOV VFR 3840x2160 59.94p/23.98p 100 Mbps 59.94Hz | 3,840 × 2,160 | H.264 | 8-bit 4:2:0 | 59.94 | 100 |
| MOV VFR 1920x1080 200p/59.94p 100 Mbps angle-of-view-priority 59.94Hz | 1,920 × 1,080 | H.264 | 8-bit 4:2:0 | 200 | 100 |
