Kinefinity MAVO Edge 8K specs
Figures verified · Sources · Report an error
The Kinefinity MAVO Edge 8K is a cinema camera released in 2020. Its 8K 3:2 Full Frame sensor measures 36.00 × 24.00 mm, with 8,192 × 5,456 photosites (4.39 µm pitch).
Its largest recording is 8,192 × 5,288 (Full Frame), from 36.00 × 23.30 mm of the sensor. Its top frame rate is 290 fps, in Other Cropping (1,920 × 800, Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT).
- Sensor
- 36.00 × 24.00 mm
- Photosites
- 8,192 × 5,456
- Top frame rate
- 290 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | 8K 3:2 Full Frame |
| Size | 36.00 × 24.00 mm |
| Diagonal | 43.27 mm |
| Photosites | 8,192 × 5,456 |
| Photosite pitch | 4.39 µm |
| Readout | Rolling Shutter |
Recording modes
40 modes as Kinefinity publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps |
|---|---|---|---|---|---|
| Full Frame | 8,192 × 5,288 | 36.00 × 23.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 45 |
| Full Frame | 8,192 × 4,320 | 36.00 × 19.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 55 |
| Full Frame | 8,192 × 3,384 | 36.00 × 14.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| Full Frame | 7,680 × 4,320 | 33.80 × 19.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 55 |
| Full Frame | 7,680 × 3,200 | 33.80 × 14.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 72 |
| Full Frame | 7,168 × 4,760 | 31.50 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame | 6,400 × 4,760 | 28.10 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame | 5,760 × 4,760 | 25.30 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 4,864 × 3,176 | 31.50 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 4,224 × 3,176 | 28.10 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 4,096 × 2,644 | 36.00 × 23.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 45 |
| Full Frame Oversample | 4,096 × 2,160 | 36.00 × 19.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 55 |
| Full Frame Oversample | 4,096 × 1,692 | 36.00 × 14.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| Full Frame Oversample | 3,840 × 3,176 | 25.30 × 21.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 3,840 × 2,160 | 33.80 × 19.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 55 |
| Full Frame Oversample | 3,840 × 1,600 | 33.80 × 14.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| S35 | 6,144 × 3,840 | 27.00 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| S35 | 6,144 × 3,240 | 27.00 × 14.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 72 |
| S35 | 6,144 × 2,560 | 27.00 × 11.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 92 |
| S35 | 5,760 × 3,240 | 25.20 × 14.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 72 |
| S35 | 5,120 × 3,840 | 22.50 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| S35 | 5,120 × 2,700 | 22.50 × 11.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 85 |
| S35 | 5,120 × 2,160 | 22.50 × 9.50 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 108 |
| S35 | 4,864 × 3,840 | 21.40 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| S35 Oversample | 4,096 × 2,560 | 27.00 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| S35 Oversample | 4,096 × 2,160 | 27.00 × 14.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 72 |
| S35 Oversample | 3,840 × 2,160 | 25.20 × 14.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 72 |
| S35 Oversample | 3,840 × 1,600 | 25.20 × 10.50 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 92 |
| S35 Oversample | 3,456 × 2,560 | 22.50 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| S35 Oversample | 3,072 × 2,560 | 21.40 × 16.80 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| Other Cropping | 4,096 × 2,160 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 108 |
| Other Cropping | 4,096 × 1,692 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 130 |
| Other Cropping | 3,840 × 2,160 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 108 |
| Other Cropping | 3,840 × 1,600 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 130 |
| Other Cropping | 3,072 × 1,620 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 144 |
| Other Cropping | 3,072 × 1,200 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 195 |
| Other Cropping | 2,048 × 1,080 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 200 |
| Other Cropping | 2,048 × 860 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 270 |
| Other Cropping | 1,920 × 1,080 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 220 |
| Other Cropping | 1,920 × 800 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 290 |
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | Yes |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Current
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- MAVO Edge Camera, Kinefinity (checked )
- MAVO Edge 8K Camera, Kinefinity. Archived copy (checked )
- Kinefinity Launched Brand-new MAVO Edge 8K, Kinefinity. Archived copy (checked )
- KineMOUNT, Kinefinity. Archived copy (checked )
- edge8k_8110, Kinefinity. Archived copy (checked )
- KineOS 8.0 Upgrade Notes, Kinefinity (checked )
- MAVO Edge 8K Parameters & Tech Spec (current), Kinefinity (checked )
- MAVO Edge 8K specs (Chinese), Kinefinity (checked )
- MAVO Edge 8K overview, Kinefinity (checked )
- Kinefinity products (IN PRODUCTION / Discontinued), Kinefinity (checked )
- MAVO Edge 8K Camera store listing, Kinefinity (checked )
- Netflix approved-camera list, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.