Kinefinity MAVO Edge 6K specs
Figures verified · Sources · Report an error
The Kinefinity MAVO Edge 6K is a cinema camera released in 2022. Its 6K 3:2 Full Frame sensor measures 36.00 × 24.00 mm, with 6,016 × 3,984 photosites (5.98 µm pitch).
Its largest recording is 6,016 × 3,984 (Full Frame), from 36.00 × 24.00 mm of the sensor. Its top frame rate is 290 fps, in Other Cropping (1,920 × 800, Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT).
- Sensor
- 36.00 × 24.00 mm
- Photosites
- 6,016 × 3,984
- Top frame rate
- 290 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | 6K 3:2 Full Frame |
| Size | 36.00 × 24.00 mm |
| Diagonal | 43.27 mm |
| Photosites | 6,016 × 3,984 |
| Photosite pitch | 5.98 µm |
| Readout | Rolling Shutter |
Recording modes
37 modes as Kinefinity publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps |
|---|---|---|---|---|---|
| Full Frame | 6,016 × 3,984 | 36.00 × 24.00 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 48 |
| Full Frame | 6,016 × 3,172 | 36.00 × 19.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 60 |
| Full Frame | 6,016 × 2,520 | 36.00 × 15.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 75 |
| Full Frame | 5,760 × 3,700 | 34.50 × 22.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame | 5,760 × 3,240 | 34.50 × 19.50 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 58 |
| Full Frame | 5,760 × 2,400 | 34.50 × 14.40 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 75 |
| Full Frame | 5,120 × 3,700 | 30.60 × 22.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame | 5,120 × 2,700 | 30.60 × 16.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| Full Frame | 5,120 × 2,160 | 30.60 × 12.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 86 |
| Full Frame | 4,608 × 3,700 | 27.60 × 22.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 3,840 × 2,460 | 34.50 × 22.20 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 3,840 × 2,160 | 34.50 × 19.50 | Uncompressed RAW (DNG) / Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 58 |
| Full Frame Oversample | 3,840 × 1,600 | 34.50 × 14.40 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 75 |
| Full Frame Oversample | 3,456 × 2,460 | 31.00 × 22.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| Full Frame Oversample | 3,072 × 2,460 | 27.60 × 22.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 50 |
| S35 | 4,096 × 2,700 | 24.50 × 16.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| S35 | 4,096 × 2,160 | 24.50 × 12.90 | Uncompressed RAW (DNG) / Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 112 |
| S35 | 4,096 × 1,720 | 24.50 × 10.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 140 |
| S35 | 3,840 × 2,160 | 23.00 × 12.90 | Uncompressed RAW (DNG) / Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 112 |
| S35 | 3,840 × 1,600 | 23.00 × 9.60 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 150 |
| S35 | 3,712 × 2,700 | 22.20 × 16.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| S35 | 3,328 × 2,700 | 19.90 × 16.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| S35 | 2,688 × 2,688 | 16.10 × 16.10 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 70 |
| S35 Oversample | 2,048 × 1,080 | 24.50 × 12.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 112 |
| S35 Oversample | 2,048 × 860 | 24.50 × 10.30 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 140 |
| S35 Oversample | 1,920 × 1,080 | 23.00 × 12.90 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 112 |
| S35 Oversample | 1,920 × 800 | 23.00 × 9.60 | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 140 |
| Other Cropping | 3,072 × 1,620 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 144 |
| Other Cropping | 3,072 × 1,200 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 195 |
| Other Cropping | 2,944 × 1,620 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 145 |
| Other Cropping | 2,944 × 1,200 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 195 |
| Other Cropping | 2,048 × 1,080 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 200 |
| Other Cropping | 2,048 × 860 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 270 |
| Other Cropping | 1,920 × 1,080 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 220 |
| Other Cropping | 1,920 × 800 | — | Apple ProRes 4444 XQ / 4444 / 422 HQ / 422 / LT | 12-bit 4:4:4 | 290 |
| S35 | 4,096 × 3,072 | 24.50 × 18.40 | — | — | 80 |
| S35 | 4,096 × 3,432 | 24.50 × 20.50 | — | — | 70 |
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Current
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- MAVO Edge 6K - Specs (Parameters & Tech Spec), Kinefinity (checked )
- MAVO Edge 6K - Overview, Kinefinity (checked )
- MAVO Edge 6K Camera (official store listing), Kinefinity (checked )
- Kinefinity Products, Kinefinity (checked )
- Kinefinity Firmware & Downloads, Kinefinity (checked )
- KineOS 8.0 (current firmware for MAVO Edge 6K), Kinefinity (checked )
- Firmware KineOS 7.3, Kinefinity (checked )
- Firmware KineOS 7.2, Kinefinity (checked )
- Firmware KineOS 7.1, Kinefinity (checked )
- Firmware KineOS 7.0 (launch firmware), Kinefinity (checked )
- KineOS 8.0 Upgrade Notes, Kinefinity (checked )
- Netflix Partner Help - Cameras: Image Capture Requirements and Best Practices (archive.org 2026-08-09 snapshot), Netflix. Archived copy (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.