FUJIFILM X-H2 specs
Figures verified · Sources · Report an error
The FUJIFILM X-H2 is a mirrorless camera released in 2022. Its APS-C sensor measures 23.50 × 15.70 mm, with 7,728 × 5,152 photosites (3.04 µm pitch).
Its largest recording is 7,680 × 4,320 (8K 16:9). Its top frame rate is 240 fps, in High Speed FHD 17:9 (2,048 × 1,080, Apple ProRes 422 family / H.265 / H.264 (mode-dependent)).
- Sensor
- 23.50 × 15.70 mm
- Photosites
- 7,728 × 5,152
- Top frame rate
- 240 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | APS-C |
| Size | 23.50 × 15.70 mm |
| Diagonal | 28.26 mm |
| Photosites | 7,728 × 5,152 |
| Photosite pitch | 3.04 µm |
| Readout | Rolling Shutter |
Recording modes
11 modes as Fujifilm publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Codec | Bit depth, chroma | Max fps | Mb/s range* |
|---|---|---|---|---|---|
| 8K 16:9 | 7,680 × 4,320 | Apple ProRes 422 family / H.265 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 29.97 | 50–3,520 |
| 6.2K 16:9 | 6,240 × 3,510 | Apple ProRes 422 family / H.265 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 29.97 | 50–2,324 |
| DCI4K HQ 17:9 | 4,096 × 2,160 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 29.97 | 50–939 |
| 4K HQ 16:9 | 3,840 × 2,160 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 29.97 | 50–939 |
| DCI4K 17:9 | 4,096 × 2,160 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 59.94 | 50–1,877 |
| 4K 16:9 | 3,840 × 2,160 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 59.94 | 50–1,877 |
| FHD 17:9 | 2,048 × 1,080 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 59.94 | 50–720 |
| FHD 16:9 | 1,920 × 1,080 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 59.94 | 50–720 |
| High Speed FHD 17:9 | 2,048 × 1,080 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 240 | 200–1,760 |
| High Speed FHD 16:9 | 1,920 × 1,080 | Apple ProRes 422 family / H.265 / H.264 (mode-dependent) | 10-bit 4:2:0 / 4:2:2 | 240 | 200–1,760 |
| External HDMI RAW 8K 16:9 | 7,680 × 4,320 | HDMI RAW output (Apple ProRes RAW / Blackmagic RAW recorder-dependent) | 12-bit RAW | 29.97 | — |
- * The lowest and highest data rates Fujifilm lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | No |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Current
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Guides that use the FUJIFILM X-H2
Sources
- FUJIFILM X-H2 product page, Fujifilm (checked )
- FUJIFILM X-H2 Specifications, Fujifilm (checked )
- X-H2 Firmware update, Fujifilm (checked )
- FUJIFILM X-H2 Basic Manual PDF, Fujifilm (checked )
- X-H2 Compatibility Chart, Fujifilm (checked )
- Fujifilm Introduces FUJIFILM X-H2 mirrorless digital camera, Fujifilm (checked )
- X-Trans CMOS technology page, Fujifilm (checked )
- One lens one story #6, Fujifilm (checked )
- FUJIFILM X-H2 Owner's Manual, Fujifilm (checked )
- FUJIFILM X-H2 Owner Manual Specifications, Fujifilm (checked )
- FUJIFILM X-H2 Charging the Battery, Fujifilm (checked )
- Netflix approved-camera list, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.