Canon EOS C70 4K Digital Cinema Camera specs
Figures verified · Sources · Report an error
The Canon EOS C70 4K Digital Cinema Camera is a cinema camera released in 2020. Its Super 35 sensor measures 26.20 × 13.80 mm, with 4,096 × 2,160 photosites (6.4 µm pitch).
Its largest recording is 4,096 × 2,160 (Super 35mm 4K DCI), from 26.20 × 13.80 mm of the sensor. Its top frame rate is 180 fps, in 2K DCI Super 16mm (Cropped) (2,048 × 1,080, XF-AVC).
- Sensor
- 26.20 × 13.80 mm
- Photosites
- 4,096 × 2,160
- Top frame rate
- 180 fps
- Netflix
- Approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 |
| Size | 26.20 × 13.80 mm |
| Diagonal | 29.60 mm |
| Photosites | 4,096 × 2,160 |
| Photosite pitch | 6.4 µm |
| Readout | Rolling |
Recording modes
61 modes as Canon publishes them. Max fps is the mode’s top capture rate; the 24p data rate is the maker’s figure for that frame rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps | Mb/s at 24p | Mb/s range* |
|---|---|---|---|---|---|---|---|
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | Canon Cinema RAW Light ST | 12-bit RAW Bayer | 29.97 | 398 | 398–497 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | Canon Cinema RAW Light LT | 12-bit RAW Bayer | 59.94 | 259 | 259–645 |
| Super 16mm cropped 2K DCI | 2,048 × 1,080 | — | Canon Cinema RAW Light HQ | 12-bit RAW Bayer | 59.94 | 205 | 205–511 |
| Super 16mm cropped 2K DCI | 2,048 × 1,080 | — | Canon Cinema RAW Light ST | 12-bit RAW Bayer | 59.94 | 101 | 101–252 |
| Super 16mm cropped 2K DCI | 2,048 × 1,080 | — | Canon Cinema RAW Light LT | 12-bit RAW Bayer | 59.94 | 66 | 66–164 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 600 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 500 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 30 | 410 | 410 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 300 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 250 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | 240 | 240 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 120 | — | 260 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | XF-AVC | 10-bit 4:2:2 | 120 | 160 | 160 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 600 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 500 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 30 | 410 | 410 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 300 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | — | 250 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 60 | 240 | 240 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 120 | — | 260 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | XF-AVC | 10-bit 4:2:2 | 120 | 160 | 160 |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | — | 310 |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | 160 | 160 |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 120 | 50 | 50 |
| Full HD Super 35mm | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | — | 310 |
| Full HD Super 35mm | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | 160 | 160 |
| Full HD Super 35mm | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 120 | 50 | 50 |
| Full HD Super 35mm / Super 16mm selectable | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 59.94 | — | 160 |
| Full HD Super 35mm / Super 16mm selectable | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 59.94 | — | 50 |
| 720p Super 35mm / Super 16mm selectable | 1,280 × 720 | — | XF-AVC | 10-bit 4:2:2 | 59.94 | — | 24 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | H.265/HEVC | 10-bit 4:2:2 | 120 | — | 225 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | H.265/HEVC | 10-bit 4:2:2 | 120 | 135 | 135 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | H.265/HEVC | 10-bit 4:2:0 | 120 | — | 170 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | H.265/HEVC | 10-bit 4:2:0 | 120 | 100 | 100 |
| Super 35mm 4K DCI | 4,096 × 2,160 | 26.20 × 13.80 | H.264/AVC | 8-bit 4:2:0 | 120 | 150 | 150 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | H.265/HEVC | 10-bit 4:2:2 | 120 | — | 225 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | H.265/HEVC | 10-bit 4:2:2 | 120 | 135 | 135 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | H.265/HEVC | 10-bit 4:2:0 | 120 | — | 170 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | H.265/HEVC | 10-bit 4:2:0 | 120 | 100 | 100 |
| Super 35mm UHD | 3,840 × 2,160 | 24.60 × 13.80 | H.264/AVC | 8-bit 4:2:0 | 120 | 150 | 150 |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | H.265/HEVC | 10-bit 4:2:2 | 120 | 50 | 50 |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | H.265/HEVC | 10-bit 4:2:0 | 120 | — | — |
| 2K DCI Super 35mm | 2,048 × 1,080 | — | H.264/AVC | 8-bit 4:2:0 | 120 | — | — |
| Full HD Super 35mm | 1,920 × 1,080 | — | H.265/HEVC | 10-bit 4:2:2 | 120 | 50 | 50 |
| Full HD Super 35mm | 1,920 × 1,080 | — | H.265/HEVC | 10-bit 4:2:0 | 120 | — | 35 |
| Full HD Super 35mm | 1,920 × 1,080 | — | H.264/AVC | 8-bit 4:2:0 | 120 | — | 35 |
| 720p Super 35mm / Super 16mm selectable | 1,280 × 720 | — | H.265/HEVC | 10-bit 4:2:2 | 59.94 | — | 12 |
| 720p Super 35mm / Super 16mm selectable | 1,280 × 720 | — | H.265/HEVC | 10-bit 4:2:0 | 59.94 | — | — |
| 720p Super 35mm / Super 16mm selectable | 1,280 × 720 | — | H.264/AVC | 8-bit 4:2:0 | 59.94 | — | — |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | — | 310 |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | 160 | 160 |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 180 | 50 | 50 |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | — | 310 |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 60 | 160 | 160 |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | XF-AVC | 10-bit 4:2:2 | 180 | 50 | 50 |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | H.265/HEVC | 10-bit 4:2:2 | 180 | 50 | 50 |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | H.265/HEVC | 10-bit 4:2:0 | 180 | — | — |
| 2K DCI Super 16mm (Cropped) | 2,048 × 1,080 | — | H.264/AVC | 8-bit 4:2:0 | 180 | — | — |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | H.265/HEVC | 10-bit 4:2:2 | 180 | 50 | 50 |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | H.265/HEVC | 10-bit 4:2:0 | 180 | — | 35 |
| Full HD Super 16mm (Cropped) | 1,920 × 1,080 | — | H.264/AVC | 8-bit 4:2:0 | 180 | — | 35 |
- * The lowest and highest data rates Canon lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | No |
Netflix approval and status
- Netflix
- On Netflix’s list of cameras approved for its original productions. Netflix: Cameras & Image Capture
- Status
- Production ended
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Guides that use the Canon EOS C70 4K Digital Cinema Camera
Sources
- Canon EOS C70: Cinema Camera | Canon U.S.A., Inc., Canon (checked )
- Canon Support for EOS C70 | Canon U.S.A., Inc., Canon (checked )
- Canon EOS C70 Instruction Manual, file version 2.2, Canon (checked )
- EOS C70 - Canon Camera Museum, Canon (checked )
- Ready For Action: The Canon EOS C70 4K Digital Cinema Camera Packs Cinema EOS Imaging Features Into Still Camera Ergonomics, Canon (checked )
- Firmware Notice: EOS C70 Firmware Version: 1.1.3.1, Canon (checked )
- Canon Japan EOS C70 specifications, Canon (checked )
- Canon Introduces Multi-Feature Firmware Update for EOS C70 4K Digital Cinema Camera, Canon (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.