ARRI ALEXA XT specs
Figures verified · Sources · Report an error
The ARRI ALEXA XT is a cinema camera released in 2013. Its Super 35 Open Gate / 4:3-capable sensor measures 28.17 × 18.13 mm, with 3,414 × 2,198 photosites (8.25 µm pitch).
Its largest recording is 3,414 × 2,198 (Open Gate). Its top frame rate is 120 fps, in 16:9 (2,880 × 1,620, ARRIRAW).
- Sensor
- 28.17 × 18.13 mm
- Photosites
- 3,414 × 2,198
- Top frame rate
- 120 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 Open Gate / 4:3-capable |
| Size | 28.17 × 18.13 mm |
| Diagonal | 33.50 mm |
| Photosites | 3,414 × 2,198 |
| Photosite pitch | 8.25 µm |
| Readout | Electronic rolling shutter sensor readout |
Recording modes
23 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Codec | Bit depth, chroma | Max fps |
|---|---|---|---|---|
| 16:9 | 1,920 × 1,080 | Apple ProRes 422 | 10-bit 4:2:2 | 120 |
| 16:9 | 1,920 × 1,080 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 |
| 16:9 | 1,920 × 1,080 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 |
| 16:9 | 1,920 × 1,080 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 75 |
| 16:9 | 2,048 × 1,152 | Apple ProRes 422 | 10-bit 4:2:2 | 60 |
| 16:9 | 2,048 × 1,152 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 |
| 16:9 | 2,048 × 1,152 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 |
| 16:9 | 2,048 × 1,152 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 |
| 16:9 | 3,164 × 1,778 | Apple ProRes 422 | 10-bit 4:2:2 | 30 |
| 16:9 | 3,164 × 1,778 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 30 |
| 16:9 | 3,164 × 1,778 | Apple ProRes 4444 | 12-bit 4:4:4 | 30 |
| 16:9 | 3,164 × 1,778 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 30 |
| 16:9 | 1,920 × 1,080 | DNxHD 145 | 8-bit 4:2:2 | 120 |
| 16:9 | 1,920 × 1,080 | DNxHD 220x | 10-bit 4:2:2 | 120 |
| 16:9 | 1,920 × 1,080 | DNxHD 444 | 10-bit 4:4:4 | 96 |
| 16:9 | 2,880 × 1,620 | ARRIRAW | 12-bit RAW Bayer | 120 |
| 4:3 | 2,048 × 1,536 | Apple ProRes 422 | 10-bit 4:2:2 | 48 |
| 4:3 | 2,048 × 1,536 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 48 |
| 4:3 | 2,048 × 1,536 | Apple ProRes 4444 | 12-bit 4:4:4 | 48 |
| 4:3 | 2,048 × 1,536 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 48 |
| 4:3 | 2,880 × 2,160 | ARRIRAW | 12-bit RAW Bayer | 90 |
| 4:3 cropped | 2,578 × 2,160 | ARRIRAW | 12-bit RAW Bayer | 96 |
| Open Gate | 3,414 × 2,198 | ARRIRAW | 12-bit RAW Bayer | 75 |
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | No |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Legacy camera system
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- ALEXA XT SUP 11.1.1, ARRI (checked )
- ALEXA XT SUP 11.1.1 User Manual, ARRI (checked )
- ARRI Formats and Resolutions Overview v6.0, ARRI (checked )
- ARRI ALEV sensors, ARRI (checked )
- ALEXA Software Update Packet 11.0 Release Notes, ARRI (checked )
- ARRI News NAB Issue 2013 - ALEXA XT, ARRI (checked )
- ARRI Announces New ALEXA SXT Cameras, ARRI (checked )
- Overview of all current Software Update Packages, ARRI (checked )
- ALEXA XT Open Gate Sensor Mode (incl. Image Formats) - White Paper, ARRI (checked )
- ALEXA Classic and XT Recording Areas Surround Views Framelines SUP 11, ARRI. Archived copy (checked )
- ARRI ALEXA SXT W legacy camera-system page, ARRI (checked )
- Alexa SUP 11.0 With ProRes 3.2K Now Available, ARRI (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.