ARRI ALEXA SXT specs
Figures verified · Sources · Report an error
The ARRI ALEXA SXT is a cinema camera released in 2016. Its Super 35 Open Gate / 4:3-capable sensor measures 28.25 × 18.17 mm, with 3,424 × 2,202 photosites (8.25 µm pitch).
Its largest recording is 4,096 × 2,636 (Open Gate ProRes 4K Cine), from 28.17 × 18.13 mm of the sensor. Its top frame rate is 120 fps, in 16:9 ARRIRAW 3.2K (3,168 × 1,782, ARRIRAW), from a 26.14 × 14.70 mm area of the sensor.
- Sensor
- 28.25 × 18.17 mm
- Photosites
- 3,424 × 2,202
- Top frame rate
- 120 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 Open Gate / 4:3-capable |
| Size | 28.25 × 18.17 mm |
| Diagonal | 33.59 mm |
| Photosites | 3,424 × 2,202 |
| Photosite pitch | 8.25 µm |
| Readout | Electronic rolling shutter |
Recording modes
41 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps |
|---|---|---|---|---|---|
| 16:9 ProRes HD | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 | 10-bit 4:2:2 | 120 |
| 16:9 ProRes HD | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 |
| 16:9 ProRes HD | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 |
| 16:9 ProRes HD | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 |
| 16:9 ProRes 2K | 2,048 × 1,152 | 23.76 × 13.37 | Apple ProRes 422 | 10-bit 4:2:2 | 120 |
| 16:9 ProRes 2K | 2,048 × 1,152 | 23.76 × 13.37 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 |
| 16:9 ProRes 2K | 2,048 × 1,152 | 23.76 × 13.37 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 |
| 16:9 ProRes 2K | 2,048 × 1,152 | 23.76 × 13.37 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 |
| 16:9 ProRes 3.2K | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 422 | 10-bit 4:2:2 | 72 |
| 16:9 ProRes 3.2K | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 72 |
| 16:9 ProRes 3.2K | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 4444 | 12-bit 4:4:4 | 72 |
| 16:9 ProRes 3.2K | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 72 |
| 16:9 ProRes 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 422 | 10-bit 4:2:2 | 50 |
| 16:9 ProRes 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 50 |
| 16:9 ProRes 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 4444 | 12-bit 4:4:4 | 50 |
| 16:9 ProRes 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 50 |
| 6:5 ProRes 2K Anamorphic | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 422 | 10-bit 4:2:2 | 96 |
| 6:5 ProRes 2K Anamorphic | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 96 |
| 6:5 ProRes 2K Anamorphic | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 4444 | 12-bit 4:4:4 | 96 |
| 6:5 ProRes 2K Anamorphic | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 96 |
| 6:5 ProRes 4K Cine Anamorphic | 4,096 × 1,716 | 21.12 × 17.70 | Apple ProRes 422 | 10-bit 4:2:2 | 60 |
| 6:5 ProRes 4K Cine Anamorphic | 4,096 × 1,716 | 21.12 × 17.70 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 |
| 6:5 ProRes 4K Cine Anamorphic | 4,096 × 1,716 | 21.12 × 17.70 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 |
| 6:5 ProRes 4K Cine Anamorphic | 4,096 × 1,716 | 21.12 × 17.70 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 |
| 4:3 ProRes 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 422 | 10-bit 4:2:2 | 60 |
| 4:3 ProRes 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 |
| 4:3 ProRes 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 |
| 4:3 ProRes 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 |
| Open Gate ProRes 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | Apple ProRes 422 | 10-bit 4:2:2 | 60 |
| Open Gate ProRes 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 |
| Open Gate ProRes 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 |
| Open Gate ProRes 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 |
| Open Gate ProRes 4K Cine | 4,096 × 2,636 | 28.17 × 18.13 | Apple ProRes 422 | 10-bit 4:2:2 | 48 |
| Open Gate ProRes 4K Cine | 4,096 × 2,636 | 28.17 × 18.13 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 48 |
| Open Gate ProRes 4K Cine | 4,096 × 2,636 | 28.17 × 18.13 | Apple ProRes 4444 | 12-bit 4:4:4 | 48 |
| Open Gate ProRes 4K Cine | 4,096 × 2,636 | 28.17 × 18.13 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 48 |
| 16:9 ARRIRAW 2.8K | 2,880 × 1,620 | 23.76 × 13.37 | ARRIRAW | 12-bit RAW Bayer | 120 |
| 16:9 ARRIRAW 3.2K | 3,168 × 1,782 | 26.14 × 14.70 | ARRIRAW | 12-bit RAW Bayer | 120 |
| 6:5 ARRIRAW 2.6K | 2,578 × 2,160 | 21.38 × 17.82 | ARRIRAW | 12-bit RAW Bayer | 96 |
| 4:3 ARRIRAW 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | ARRIRAW | 12-bit RAW Bayer | 96 |
| Open Gate ARRIRAW 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | ARRIRAW | 12-bit RAW Bayer | 90 |
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | No |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Legacy camera system
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- ALEXA SXT W - ARRI legacy camera-system page, ARRI (checked )
- ARRI announces new ALEXA SXT cameras - press release PDF, ARRI (checked )
- ALEXA SXT SUP Overview, ARRI (checked )
- ARRI Announces New Features For ALEXA SXT, ARRI (checked )
- ARRI ALEV sensors, ARRI (checked )
- ALEXA SXT SUP 2.0 User Manual, ARRI (checked )
- ARRI announces completion of ALEXA SXT development, ARRI (checked )
- ARRI Announces New ALEXA SXT Cameras, ARRI (checked )
- ARRI announces completion of ALEXA SXT development - press release PDF, ARRI (checked )
- ARRI ALEXA Data Rates SUP 11 and SUP 2.0, ARRI (checked )
- ALEXA SXT - Dimensions, ARRI (checked )
- Netflix Cameras and Image Capture - approved cameras, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.