ARRI ALEXA Mini specs
Figures verified · Sources · Report an error
The ARRI ALEXA Mini is a cinema camera released in 2015. Its Super 35 sensor measures 28.25 × 18.17 mm, with 3,424 × 2,202 photosites (8.25 µm pitch).
Its largest recording is 3,840 × 2,160 (4K UHD), from 26.40 × 14.85 mm of the sensor. Its top frame rate is 200 fps, in 2K 16:9 (2,048 × 1,152, Apple ProRes 422 LT), from a 23.66 × 13.30 mm area of the sensor.
- Sensor
- 28.25 × 18.17 mm
- Photosites
- 3,424 × 2,202
- Top frame rate
- 200 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 |
| Size | 28.25 × 18.17 mm |
| Diagonal | 33.59 mm |
| Photosites | 3,424 × 2,202 |
| Photosite pitch | 8.25 µm |
| Readout | Rolling_shutter |
Recording modes
45 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps | Mb/s range* |
|---|---|---|---|---|---|---|
| HD 16:9 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 LT | 10-bit 4:2:2 | 200 | 92–767 |
| HD 16:9 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 | 10-bit 4:2:2 | 200 | 132–1,101 |
| HD 16:9 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 200 | 198–1,652 |
| HD 16:9 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 | 12-bit 4:4:4 | 200 | 297–2,477 |
| HD 16:9 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 | 446–2,230 |
| Super 16 HD | 1,920 × 1,080 | 13.20 × 7.43 | Apple ProRes 422 LT | 10-bit 4:2:2 | 200 | 92–767 |
| Super 16 HD | 1,920 × 1,080 | 13.20 × 7.43 | Apple ProRes 422 | 10-bit 4:2:2 | 200 | 132–1,101 |
| Super 16 HD | 1,920 × 1,080 | 13.20 × 7.43 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 200 | 198–1,652 |
| Super 16 HD | 1,920 × 1,080 | 13.20 × 7.43 | Apple ProRes 4444 | 12-bit 4:4:4 | 200 | 297–2,477 |
| Super 16 HD | 1,920 × 1,080 | 13.20 × 7.43 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 | 446–2,230 |
| HD Ana. | 1,920 × 1,080 | 15.84 × 17.82 | Apple ProRes 422 LT | 10-bit 4:2:2 | 120 † | 92–460 |
| HD Ana. | 1,920 × 1,080 | 15.84 × 17.82 | Apple ProRes 422 | 10-bit 4:2:2 | 120 † | 132–661 |
| HD Ana. | 1,920 × 1,080 | 15.84 × 17.82 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 † | 198–991 |
| HD Ana. | 1,920 × 1,080 | 15.84 × 17.82 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 † | 297–1,486 |
| HD Ana. | 1,920 × 1,080 | 15.84 × 17.82 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 † | 446–2,230 |
| 2K 16:9 | 2,048 × 1,152 | 23.66 × 13.30 | Apple ProRes 422 LT | 10-bit 4:2:2 | 200 | 105–872 |
| 2K 16:9 | 2,048 × 1,152 | 23.66 × 13.30 | Apple ProRes 422 | 10-bit 4:2:2 | 200 | 150–1,253 |
| 2K 16:9 | 2,048 × 1,152 | 23.66 × 13.30 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 200 | 225–1,879 |
| 2K 16:9 | 2,048 × 1,152 | 23.66 × 13.30 | Apple ProRes 4444 | 12-bit 4:4:4 | 200 | 338–2,819 |
| 2K 16:9 | 2,048 × 1,152 | 23.66 × 13.30 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 | 507–2,537 |
| 2.39:1 2K Ana. | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 422 LT | 10-bit 4:2:2 | 120 † | 78–390 |
| 2.39:1 2K Ana. | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 422 | 10-bit 4:2:2 | 120 † | 112–560 |
| 2.39:1 2K Ana. | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 † | 168–840 |
| 2.39:1 2K Ana. | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 † | 252–1,260 |
| 2.39:1 2K Ana. | 2,048 × 858 | 21.12 × 17.70 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 120 † | 378–1,889 |
| 3.2K Native | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 422 LT | 10-bit 4:2:2 | 60 | 256–639 |
| 3.2K Native | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 422 | 10-bit 4:2:2 | 60 | 367–918 |
| 3.2K Native | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 | 551–1,376 |
| 3.2K Native | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 | 826–2,064 |
| 3.2K Native | 3,200 × 1,800 | 26.40 × 14.85 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 30 | 1,239–1,548 |
| 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 422 LT | 10-bit 4:2:2 | 60 | 368–920 |
| 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 422 | 10-bit 4:2:2 | 60 | 529–1,321 |
| 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 | 793–1,982 |
| 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 | 1,189–2,973 |
| 4K UHD | 3,840 × 2,160 | 26.40 × 14.85 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 30 | 1,784–2,230 |
| 4:3 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 422 LT | 10-bit 4:2:2 | 50 † | 276–575 |
| 4:3 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 422 | 10-bit 4:2:2 | 50 † | 396–826 |
| 4:3 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 50 † | 595–1,239 |
| 4:3 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 4444 | 12-bit 4:4:4 | 50 † | 892–1,858 |
| 4:3 2.8K | 2,880 × 2,160 | 23.76 × 17.82 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 50 † | 1,338–2,787 |
| Open Gate 3.4K | 3,424 × 2,202 | 28.25 × 18.17 | ARRIRAW | 12-bit RAW Bayer | 30 † | — |
| Open Gate 3.4K | 2,880 × 2,160 | 23.76 × 17.82 | ARRIRAW | 12-bit RAW Bayer | 30 † | — |
| Open Gate 3.4K | 2,560 × 2,145 | 21.12 × 17.70 | ARRIRAW | 12-bit RAW Bayer | 30 † | — |
| Open Gate 3.4K | 1,920 × 2,160 | 15.84 × 17.82 | ARRIRAW | 12-bit RAW Bayer | 30 † | — |
| 16:9 2.8K | 2,880 × 1,620 | 23.76 × 13.37 | ARRIRAW | 12-bit RAW Bayer | 48 † | — |
- * The lowest and highest data rates ARRI lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | Yes |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Legacy
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- ARRI Formats and Resolutions Overview V6.1, ARRI (checked )
- ARRI ALEXA Mini product page, ARRI (checked )
- ARRI Formats and Data Rate Calculator, ARRI (checked )
- ARRI FDRC Tool Version 2.5.4-beta, ARRI (checked )
- ARRI CFast 2.0 cards, ARRI (checked )
- Recording Media - CFast 2.0 & SxS PRO+ Cards, ARRI (checked )
- ARRI ARRIRAW FAQ, ARRI (checked )
- ARRI ALEXA Mini Recording Areas, Surround Views and Electronic Framelines, ARRI (checked )
- ARRI Press Releases 2015, ARRI (checked )
- ARRI Announces Compact and Lightweight ALEXA Mini, ARRI (checked )
- ARRI List of all current software versions, ARRI (checked )
- Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.