ARRI ALEXA Classic (ALEXA EV 16:9) specs
Figures verified · Sources · Report an error
The ARRI ALEXA Classic (ALEXA EV 16:9) is a cinema camera released in 2010. Its Super 35 sensor measures 26.14 × 14.70 mm, with 3,168 × 1,782 photosites (8.25 µm pitch).
Its largest recording is 3,164 × 1,778 (3.2K 16:9 ProRes 422), from 26.14 × 14.70 mm of the sensor. Its top frame rate is 120 fps, in 2.8K 16:9 ARRIRAW XR (2,880 × 1,620, ARRIRAW), from a 23.76 × 13.37 mm area of the sensor; rates above 60 fps need the high-speed licence.
- Sensor
- 26.14 × 14.70 mm
- Photosites
- 3,168 × 1,782
- Top frame rate
- 120 fps
- Netflix
- Not approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 |
| Size | 26.14 × 14.70 mm |
| Diagonal | 29.99 mm |
| Photosites | 3,168 × 1,782 |
| Photosite pitch | 8.25 µm |
| Readout | Rolling shutter |
Recording modes
17 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps |
|---|---|---|---|---|---|
| 2.8K 16:9 ARRIRAW T-Link | 2,880 × 1,620 | 23.76 × 13.37 | ARRIRAW | 12-bit RAW Bayer | 60 |
| 2.8K 16:9 ARRIRAW XR | 2,880 × 1,620 | 23.76 × 13.37 | ARRIRAW | 12-bit RAW Bayer | 120 (licence > 60) |
| HD 16:9 ProRes 422 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 | 10-bit 4:2:2 | 120 (licence > 60) |
| HD 16:9 ProRes 422 HQ | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) |
| HD 16:9 ProRes 4444 | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 (licence > 60) |
| HD 16:9 ProRes 4444 XQ | 1,920 × 1,080 | 23.76 × 13.37 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 75 (licence > 60) |
| 2K 16:9 ProRes 422 | 2,048 × 1,152 | 23.66 × 13.32 | Apple ProRes 422 | 10-bit 4:2:2 | 60 |
| 2K 16:9 ProRes 422 HQ | 2,048 × 1,152 | 23.66 × 13.32 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 60 |
| 2K 16:9 ProRes 4444 | 2,048 × 1,152 | 23.66 × 13.32 | Apple ProRes 4444 | 12-bit 4:4:4 | 60 |
| 2K 16:9 ProRes 4444 XQ | 2,048 × 1,152 | 23.66 × 13.32 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 |
| 3.2K 16:9 ProRes 422 | 3,164 × 1,778 | 26.14 × 14.70 | Apple ProRes 422 | 10-bit 4:2:2 | 30 |
| 3.2K 16:9 ProRes 422 HQ | 3,164 × 1,778 | 26.14 × 14.70 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 30 |
| 3.2K 16:9 ProRes 4444 | 3,164 × 1,778 | 26.14 × 14.70 | Apple ProRes 4444 | 12-bit 4:4:4 | 30 |
| 3.2K 16:9 ProRes 4444 XQ | 3,164 × 1,778 | 26.14 × 14.70 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 30 |
| HD 16:9 DNxHD 115/120/145 | 1,920 × 1,080 | 23.76 × 13.37 | Avid DNxHD 115/120/145 | 8-bit 4:2:2 | 120 (licence > 60) |
| HD 16:9 DNxHD 175x/185x/220x | 1,920 × 1,080 | 23.76 × 13.37 | Avid DNxHD 175x/185x/220x | 10-bit 4:2:2 | 120 (licence > 60) |
| HD 16:9 DNxHD 444 | 1,920 × 1,080 | 23.76 × 13.37 | Avid DNxHD 444 | 10-bit 4:4:4 | 96 (licence > 60) |
- † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Genlock / reference in | Yes |
Netflix approval and status
- Netflix
- Not on Netflix’s list of approved cameras when last checked. Netflix: Cameras & Image Capture
- Status
- Legacy
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Sources
- ARRI Formats and Resolutions Overview v6.1, ARRI (checked )
- ALEXA SUP 11.1.1, ARRI (checked )
- ALEXA Classic SUP 11.1.1 User Manual, ARRI (checked )
- ALEXA Classic SUP 11.0 Pocket Guide, ARRI (checked )
- ALEXA Classic and XT recording areas, surround views, framelines SUP 11, ARRI. Archived copy (checked )
- ARRI ALEV Sensors technology page, ARRI (checked )
- ARRI Dynamic Range white paper, ARRI (checked )
- ARRI celebrates ten years of the ALEXA digital camera system, ARRI (checked )
- ARRI Announces New ALEXA SXT Cameras, ARRI (checked )
- ALEXA SUP 11.1.1 release notes (April 12, 2016), ARRI (checked )
- ALEXA SUP 11.0 release notes (February 16, 2015) incl. Maximum Frame Rates tables, ARRI (checked )
- Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.