ARRI ALEXA 35 specs
Figures verified · Sources · Report an error
The ARRI ALEXA 35 is a cinema camera released in 2022. Its Super 35 sensor measures 27.99 × 19.22 mm, with 4,608 × 3,164 photosites (6.075 µm pitch).
Its largest recording is 4,608 × 3,164 (4.6K 3:2 Open Gate), from 27.99 × 19.22 mm of the sensor. Its top frame rate is 120 fps, in 4K 2:1 (4,096 × 2,048, Apple ProRes 4444), from a 24.88 × 12.44 mm area of the sensor; rates above 60 fps need the high-speed licence.
- Sensor
- 27.99 × 19.22 mm
- Photosites
- 4,608 × 3,164
- Top frame rate
- 120 fps
- Netflix
- Approved
Sensor
| Spec | Value |
|---|---|
| Format | Super 35 |
| Size | 27.99 × 19.22 mm |
| Diagonal | 33.96 mm |
| Photosites | 4,608 × 3,164 |
| Photosite pitch | 6.075 µm |
| Readout | Rolling shutter |
Recording modes
21 modes as ARRI publishes them. Max fps is the mode’s top capture rate.
| Mode | Resolution | Area (mm) | Codec | Bit depth, chroma | Max fps | Mb/s range* |
|---|---|---|---|---|---|---|
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | Apple ProRes 4444 | 12-bit 4:4:4 | 100 (licence > 60) | 1,376–5,732 |
| 4K 16:9 | 3,840 × 2,160 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) | 818–4,090 |
| 4K 16:9 | 2,048 × 1,152 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) | 253–1,263 |
| 4K 16:9 | 1,920 × 1,080 | 24.88 × 14.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) | 225–1,125 |
| 4K 2:1 | 4,096 × 2,048 | 24.88 × 12.44 | Apple ProRes 4444 | 12-bit 4:4:4 | 120 (licence > 60) | 1,060–5,300 |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) | — |
| 2K 16:9 S16 | 2,048 × 1,152 | 12.44 × 7.00 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 120 (licence > 60) | 211–1,057 |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | Apple ProRes 4444 XQ | 12-bit 4:4:4 | 60 † | 3,152–7,880 |
| 4.6K 16:9 | 4,096 × 2,304 | 27.99 × 15.75 | Apple ProRes 4444 | 12-bit 4:4:4 | 75 † | 1,191–3,721 |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 75 † | 912–2,851 |
| 3.3K 6:5 | 3,840 × 1,608 | 20.22 × 16.95 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 90 † | 616–2,310 |
| 3K 1:1 | 3,072 × 3,072 | 18.66 × 18.66 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 90 † | 799–2,996 |
| 3K 1:1 | 3,840 × 1,920 | 18.66 × 18.66 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 100 † | 628–2,615 |
| 2.7K 8:9 | 3,840 × 2,160 | 16.66 × 18.75 | Apple ProRes 422 HQ | 10-bit 4:2:2 | 100 † | 704–2,932 |
| 4.6K 3:2 Open Gate | 4,608 × 3,164 | 27.99 × 19.22 | ARRIRAW | 13-bit RAW Bayer | 75 † | — |
| 4.6K 16:9 | 4,608 × 2,592 | 27.99 × 15.75 | ARRIRAW | 13-bit RAW Bayer | 75 † | — |
| 4K 16:9 | 4,096 × 2,304 | 24.88 × 14.00 | ARRIRAW | 13-bit RAW Bayer | 120 † | — |
| 4K 2:1 | 4,096 × 2,048 | 24.88 × 12.44 | ARRIRAW | 13-bit RAW Bayer | 120 † | — |
| 3.8K 16:9 | 3,840 × 2,160 | 23.33 × 13.12 | ARRIRAW | 13-bit RAW Bayer | 120 † | — |
| 3.3K 6:5 | 3,328 × 2,790 | 20.22 × 16.95 | ARRIRAW | 13-bit RAW Bayer | 100 † | — |
| 3K 1:1 | 3,072 × 3,072 | 18.66 × 18.66 | ARRIRAW | 13-bit RAW Bayer | 100 † | — |
- * The lowest and highest data rates ARRI lists for the mode across its quality settings and frame rates. It is not the rate at any one frame rate.
- † The mode needs a licence or upgrade. “licence > N”: rates above N fps need the high-speed licence.
- — : not published for this mode.
Timecode and sync
| Spec | Value |
|---|---|
| Timecode in | Yes |
| Timecode out | Yes |
| Genlock / reference in | Yes |
| Internal clock drift (maker’s figure) | < 1 frame per 8 hours after jam; re-jam recommended after 8 hours |
Netflix approval and status
- Netflix
- On Netflix’s list of cameras approved for its original productions. Netflix: Cameras & Image Capture
- Status
- Legacy / replaced by ALEXA 35 Xtreme
Run the numbers
- Bitrate & File Size CalculatorFile size from bitrate and runtime, record time for a card or drive, or the bitrate that fits a target size.
- Field of View CalculatorHorizontal, vertical and diagonal angle of view, and the frame width and height at a distance. Anamorphic too.
- Focal Length Match CalculatorThe lens that gives the same horizontal view on another sensor, and the crop factor between the two cameras.
- Depth of Field CalculatorNear and far focus limits, the hyperfocal distance, and where to focus and what stop to hold two subjects sharp.
- Speed Change CalculatorPlayback speed and running time when footage shot at one frame rate plays at another.
- Timecode CalculatorAdd and subtract timecode, multiply or divide it, and convert between timecode and frames, drop-frame included.
Guides that use the ARRI ALEXA 35
Sources
- ARRI ALEXA 35 Technical Data (legacy cine cameras page), ARRI (checked )
- ARRI Audio Extension Module AEM-1 Technical Data, ARRI (checked )
- ARRI Dynamic Range White Paper, ARRI (checked )
- ARRI Formats & Data Rate Calculator, ARRI (checked )
- ARRI launches the next era of digital cinematography with new ALEXA 35 camera, ARRI (checked )
- ARRI announces new ALEXA 35 entry model with flexible license options and lower-cost media, ARRI (checked )
- ARRI unveils new high-speed ALEXA 35 Xtreme and introduces ARRICORE codec with lower data rates, ARRI (checked )
- ARRI ALEXA 35 SUP 6.1 - User Manual EN, ARRI (checked )
- ARRI Formats and Resolutions Overview V6.3 (Jul. 15, 2026, "SUP 6.1 or higher"), ARRI (checked )
- ALEXA 35 / ALEXA 35 Xtreme / ALEXA 35 Live / ALEXA 35 Live Xtreme SUP 6.1.0, ARRI (checked )
- ALEXA 35 SUP Archive, ARRI (checked )
- Netflix Cameras & Image Capture: Requirements and Best Practices, Netflix (checked )
Report an error
Seen a figure on this page that doesn’t match the maker’s published specs? Send it with a link to the source. We check every report against the source before anything changes.